

College Commits
At GBG we pride ourselves in taking the best student athletes and maximizing their potential. In many ways, our program is a platform to catapult players with exceptional talent onto the next level of their careers.
These are some of the players that you will see moving on to play college and professional ball. Congratulations GBG players!
2023 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2023 | Owen Egan | Yucaipa | UCLA | RHP/OF |
2023 | Finley Buckner | Oaks Christian | Cal Berkeley | SS |
2023 | Luke Rodriguez | Shafter | Stanford | RHP/3b |
2023 | Christian Grino | Damien | U San Diego | OF/LHP |
2023 | Jet Gilliam | Desert Oasis | Long Beach St. | OF |
2022 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2022 | Karson Bowen | OLU | TCU | C/RHP |
2022 | Jaden Noot | Sierra Canyon | Oregon | RHP |
2022 | Jacob Reimer | Yucaipa | CS Fullerton | 3b |
2022 | Trevor Schmidt | Servite | Arizona | OF |
2022 | Gabe Miranda | OLU | TCU | OF |
2022 | Jarrod Hocking | Servite | UCLA | OF |
2022 | Ty Coombs | Arbor View | Long Beach St. | RHP |
2022 | Andres Pasillas | Ayala | U San Diego | LHP/OF |
2022 | Matt Brinker | Xaverian | Northeastern | C |
2022 | Cole Clark | Notre Dame | Loyola Marymount | RHP/INF |
2022 | Jacob Galloway | Harvard Westlake | Texas Tech | C |
2022 | Jack Levine | Governors Academy | Navy | RHP |
2022 | Jordan Martinez | Sandia | New Mexico | INF/RHP |
2022 | Mason Neville | Palo Verde | Arizona | LHP |
2022 | Adrien Martin | Sandia | New Mexico | INF/RHP |
2021 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2021 | David Case | Loyola | Oregon St. | LHP |
2021 | Roc Riggio | Chaminade | Oklahoma St. | OF/C |
2021 | Max Muncy | Thousand Oaks | Arkansas | INF |
2021 | Charlie Saum | Thousand Oaks | Stanford | C |
2021 | Matthew Polk | Gahr | Vanderbilt | OF |
2021 | Dennis Colleran | North Attleboro | Northeastern | RHP |
2021 | Matthew Clark | Damien | Arizona | OF |
2021 | Kaden Moeller | Damien | Long Beach St. | 1b |
2021 | Issac Rodriguez | Murrieta Valley | USC | SS |
2021 | Issac Pacheco | Friendswood | Texas A&M | INF |
2021 | Jack Snyder | Notre Dame | Texas Tech | RHP |
2021 | Aaron Reyes | St. John Bosco | Air Force | C |
2021 | Jed Decooman | Mulgrave | UC Santa Barbara | RHP |
2021 | Daniel Barrera | Damien | USC | RHP |
2021 | Anthony Joya | Banning | CS Fullerton | LHP |
2021 | Kaden Schiefelbein | Liberty | Washington St. | RHP |
2021 | Eldridge Armstrong | Oaks Christian | San Diego St. | RHP/3b |
2021 | Edwin Groff | Campbell Hall | Kenyon | RHP |
2021 | Max Shor | Palm Desert | San Diego | C |
2021 | Jonny Gordon | Oliver Ames | Umass Boston | RHP |
2021 | Jack Johnson | Westlake | Baylor | SS |
2021 | Troy Anderson | Moorpark | UC Riverside | 1b/OF |
2021 | Shane Stafford | Huntington beach | San Diego St. | LHP/OF |
2021 | Josiah Chavez | Rio Mesa | Cal Baptist | C |
2021 | Irvin Weems | Durango | San Diego St. | OF |
2021 | Kenneth Chung | El Segundo | Rhodes | RHP |
2021 | Dylan Alanis | Damien | UNLV | RHP |
2021 | Colin Landry | Norton | Maritime | C/1b |
2021 | Austin Dudas | Oaks Christian | Chapman | SS |
2021 | Ryan Mittelman | Sierra Canyon | Tampa | C |
2021 | Garret Cutting | Arbor View | Oregon | SS |
2021 | Derek Milliken | Oliver Ames | Fitchburg St. | OF |
2021 | Michael Welikala | Thousand Oaks | Westmont | 3b |
2021 | Andrew Biddle | Liberty | Glendale CC | OF |
2021 | Joe Cavaleri | Foxboro | Worcester | RHP/OF |
2021 | Mason Whitehead | Granite Hills | Western Oregon | SS |
2021 | Justin Plausky | Middleboro | Assumption | 3b |
2021 | Shane Taylor | Faith Lutheran | Dixie | INF |
2021 | D.J. Cameron | Notre Dame | Willamette | LHP |
2021 | Cam Sanchez | Canton | Framingham St. | OF |
2021 | Matt Kurata | Gahr | CS Bakersfield | OF/C |
2021 | Jackson Gomes | San Juis Obispo | San Diego Christian | C/1b |
2021 | Dylan Knowles | Mira Costa | Point Loma | INF/OF |
2021 | Steve Burbank | Canton | Framingham St. | 3b/RHP |
2021 | Sean Yoest | Foxboro | Hartford | RHP |
2021 | Marcelo Banks | Loyola | Beloit | RHP/OF |
2021 | Nate Hewit | Canton | Worcester | RHP |
2021 | Luke Grignaffini | Cheshire | Bentley | C |
2021 | Kip Famolaro | Foothills Christian | Vanguard | C/RHP |
2021 | Hunter Pohl | Hart | N.C. Wesleyan | 1b/OF |
2021 | Cayden Collins | Mountain Ridge | Utah | RHP |
2021 | Aidan Aguilar | Mira Costa | Loyola Marymount | INF/RHP |
2021 | David Shackelford | La Habra | Arizona | INF |
2020 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2020 | Mick Abel | Jesuit | Oregon St. | RHP |
2020 | Ronan Kopp | American Christian | Arizona St. | LHP |
2020 | Chris Aldrich | Notre Dame | UCLA | RHP/OF |
2020 | Jordan Andrade | Yucaipa | UNLV | SS |
2020 | Daylen Reyes | Notre Dame | UCLA | SS |
2020 | Lucas Gordan | Notre Dame | Texas | LHP/OF |
2020 | Tyler Stromsborg | Notre Dame | USC | 3b/RHP |
2020 | Jared Kelly | Refugio | TCU | RHP |
2020 | Max Rajcic | Orange Lutheran | UCLA | RHP |
2020 | Sebastian Murillo | Fountain Valley | Long Beach St. | SS |
2020 | Carson Falsken | Newbury Park | NC State | SS |
2020 | Connor Skertich | Notre Dame | U San Francisco | LHP |
2020 | Emilio Morales | La Mirada | USC | RHP/C |
2020 | Brett McCauley | Redondo Union | Oregon | OF |
2020 | Jakob Marquez | Hart | Washington St. | C |
2020 | Carter Graham | Chaminade | Stanford | INF |
2020 | Calvin Harris | Western Dubuque | Ole Miss | C |
2020 | Kevin Parada | Loyola | Georgia Tech | C/OF |
2020 | Devan Ornelas | Notre Dame | TCU | INF |
2020 | Jack Wilson | Thousand Oaks | Grand Canyon | INF |
2020 | Josh Swales | Grace Bretheran | Arizona | RHP |
2020 | Kris Anglin | Frintier | Cal St. Bakersfield | LHP |
2020 | Thomas McCaffrey | Harvard-Westlake | UC Irvine | C |
2020 | Jimmy Blumberg | La Mirada | Long Beach St. | INF |
2020 | Matthew Bardowell | Etiwanda | USC | RHP/OF |
2020 | Brendan O'Donnell | Cushing Academy | UCONN | LHP |
2020 | Jacob Stinson | Amador Valley | Nevada | OF |
2020 | Diego Baqueiro | Notre Dame | Loyola | INF |
2020 | Jack Costello | Chaminade | San Diego | INF |
2020 | Daniel Garcia | Grand Terrace | Grand Canyon | INF |
2020 | Eli Paton | Maranatha | UCLA | 1B/OF |
2020 | RJ Gordon | West Ranch | Oregon | RHP |
2020 | Kaden Tsuji | Camarillo | Austin Peay | C/INF |
2020 | Michael Davini | Aliso Niguel | San Diego | INF |
2020 | Scott Ellis | Thousand Oaks | Oregon | RHP |
2020 | Ryan O'Neill | Campolindo | St. Marys | OF |
2020 | Brandon Madrigal | Oaks Christian | Columbia | RHP |
2020 | Andrew Lujan | Schuur HS | Biola | INF |
2020 | Andrew Miller | Durango | Teton | C |
2020 | Cesar Perez | HS | Southwestern Oregon | C |
2020 | Sam Richardson | HS | Pacific Lutheran | OF |
2020 | Matt Mueller | Medway | Salem ST | C |
2020 | Kai DeSoto | Bonanza | Cochise | 3b |
2020 | Chase Melnick | Thousand Oaks | Dayton | C |
2020 | Bryce Warrecker | Santa Barbara | Cal Poly Slo | RHP/1b |
2020 | Jadon Bercovich | Damonte Ranch | San Diego St. | RHP |
2020 | Nick Oakley | Santa Barbara | UC Santa Barbara | INF |
2020 | Conner Gliessner | Dos Pueblos | CS San Marcos | LHP |
2020 | Owen Hackman | Maranatha | Loyola | RHP |
2020 | Conner Kershaw | Oaks Christian | Loyola | RHP |
2020 | Evan Gibb | Dexter Southfield | Roger Williams | C |
2020 | Brad Stone | Arbor View | UNLV | INF |
2020 | Ryan Webster | Bonanza | Cochise | 1b/3b |
2020 | Nathan Chong | Fullerton | St. Mary's | C |
2020 | Donavan Gladney | HS | Shoreline CC | OF |
2020 | Drew Hallgren | Stockdale | Chapman | INF |
2020 | Ryan Lavelle | Dexter Southfield | Clark | C |
2020 | Aidan Carey | BC High | Bowdoin | INF |
2020 | Jake Clark | Chaminade | Fordham | LHP |
2020 | Griffin O'Connor | Dedham | Assumption College | RHP/INF |
2020 | Michael Dragon | BC High | Merrimack College | RHP |
2020 | Turner White | San Ramon Valley | Chapman | RHP |
2020 | Sean Decker-Jacoby | Vista Mar | Brandeis | RHP |
2020 | Jack Doyle | Weymouth | Northeastern | INF |
2020 | Zach | HS | UCONN | OF |
2020 | Andres Lou | Chaminade | Loyola | INF |
2020 | Derek Yoo | Loyola | Columbia | RHP |
2020 | Aidan Garza | Ventura | St. Mary's | LHP |
2020 | Gabe Hernandez | Wheatmore | North Carolina Central | INF/RHP |
2020 | Ben Grable | Flintridge Prep | Northwestern | RHP |
2020 | Carson Yates | High Point Christian | Gardner Webb | OF |
2020 | Nathan Waugh | Yorba Linda | Cornell | C |
2020 | Colin Plante | Thayer Academy | Maine | OF |
2020 | Nick Salas | Highland | CS Bakersfield | INF |
2020 | Reece Rapoli | Xaverian | Brown | INF |
2020 | Charles Masino | Oaks Christian | Pepperdine | INF |
2020 | Jackson Lapiner | Calabasas | UC Santa Barbara | INF/OF |
2020 | Eugene Jeon | La Mirada | UC Santa Barbara | INF/RHP |
2020 | Zack Chonkich | Redlans | Pepperdine | INF |
2020 | Connor Cox | Wheatmore | NC Pembroke | LHP |
2020 | Elijah Rodriguez | Midway | San Diego St. | OF |
2020 | Jordan Peel | Upland | Air Force | C |
2020 | William Grimm | Cresenta Valley | Loyola Marymount | LHP/1b |
2019 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2019 | Derek Diamond | Ramona | Stanford | RHP/INF |
2019 | Cole Dale | Notre Dame | UCSD | RHP/3B |
2019 | Jake Shaver | Jordan | U of A | INF/RHP |
2019 | Wesley Christian | Woodcrest Christian | Vanderbilt | RHP |
2019 | Mike Carpentier | Yucaipa | Arizona St. | C |
2019 | Tyson Heaton | Yucaipa | BYU | RHP |
2019 | Jared Thomas | Cantwell | Miami | C |
2019 | J.J. Cruz | Gahr | Fullerton | INF |
2019 | Julian Alvarez | Yucaipa | San Jose St. | OF |
2019 | Kaden Sheedy | Stockdale | Cal Poly SLO | RHP |
2019 | Michael Curialle | Mater Dei | UCLA | RHP |
2019 | Nick Iverson | Crespi | UC Davis | INF/OF |
2019 | Joseph Lomeli | Yucaipa | San Jose St. | INF |
2019 | Chase Meidroth | Mira Costa | San Diego | INF |
2019 | Caiden Matheny | Murrieta Valley | Washington | OF |
2019 | Cole Smith | Bonita | St. Louis | |
2019 | Ian Buckner | Grace Brethren | Harvard | RHP |
2019 | Alec Rath | Servite | Loyola | RHP |
2019 | Teddy Burton | Edison | Michigan | SS |
2019 | Rhylan Thomas | Oaks Christian | USC | OF |
2019 | Merrick Baldo | Mira Costa | LMU | RHP |
2019 | Ryan Flaherty | Tesoro | UC Santa Barbara | INF |
2019 | Max Graves | Oaks Christian | Air Force | RHP |
2019 | Charlie Adamson | Oaks Christian | UC Santa Barbara | RHP |
2019 | Kelvin Bender | Serra | UCSB | LHP |
2019 | James Kobylt | Brentwood | Washington | 3b |
2019 | Ernest Adendorff | Oaks Christian | Dartmouth | RHP |
2019 | Chris Pearsons | Oliver Ames | Umass Amherst | INF |
2019 | Andrew Ruggiero | PCD | Maine | |
2019 | Cole Kitchen | El Camino Real | Santa Clara | OF/RHP |
2019 | Carter Kessinger | Notre Dame | Yale | RHP |
2019 | Ben Lake | Agoura | Cal | RHP |
2019 | Jesse Parraz | Alemany | Cal St. Northridge | 1b |
2019 | Robbie Knowles | Mira Costa | San Diego | RHP |
2019 | Davis Heller | Mesquite | Oklahoma | RHP |
2019 | Ian White | Notre Dame | NYU | RHP |
2019 | CJ Dunn | West Bridgewater | WPI | RHP |
2019 | Quintt Landis | Oaks Christian | Pepperdine | C |
2019 | Garrett Runyan | Edison | Whitman | OF/RHP |
2019 | Luke Garcia | La Serna | La Verne | OF |
2019 | Connor Rogerro | Loyola | NYU | OF |
2019 | Sean McCartht | Worester | Suffolk | RHP |
2019 | Mason LE | Culver City | Cal St. Northridge | INF |
2019 | Esteban Nakashima | Redlands | ||
2019 | Kevin Kane | Peninsula | Lewis & Clark | RHP |
2019 | Noah Dark | Oaks Christian | NYU | INF |
2019 | Justin Magallanez | South Hills | Hawaii Hilo | RHP |
2019 | Charlie James | Maranatha | Linfield | INF/OF |
2019 | Tyler Weiner | Frontier | Wheaton | C |
2019 | Dylan Vaglica | Xaverian | Bentley | RHP |
2019 | Chase Siffert | Azusa Pacific | ||
2019 | Dylan Holt | Marina | Chapman | C |
2019 | Cristian Panaro | Mira Costa | Lewis & Clark | RHP |
2019 | Carlos Mreno | Alemany | Westmont | INF |
2019 | Joe Boushell | Wheeler | Bentley | INF |
2019 | Declan O'Hare | Marshall | Central Ohio | RHP/INF |
2019 | Logan Robson | RivernMill | Belmot Abbey | 3b |
2019 | Dylan Ramirez | Huntington Beach | Cal St. San Marcos | LHP |
2019 | Anthony Mase | Buckley | Davidson | INF |
2019 | Robbie Treto | St. Genevieve | Cal Lutheran | INF |
2019 | Dalton Barham | Maury | Nrofolk St. | LHP |
2019 | Ryan Turner | Thousand Oaks | Cal St. San Marcos | C/3b |
2019 | Blake Reilly | Thousand Oaks | Grand Canyon | RHP |
2019 | Korey Shepard | Azusa Pacific | RHP | |
2019 | Zach Wilkins | Barton College | ||
2019 | Jakob Newman | Mira Costa | Brandeis | RHP |
2019 | Dan Saraceno | Mansfield | Bridgewater St. | OF |
2019 | Tyler Attal | Loyola | Bates College | RHP |
2019 | Cody Johnson | Yucaipa | Utah Valley | C |
2019 | John Bruzzese | Xaverian | Clark | RHP |
2019 | Connor Flavin | BC High | Tufts | UTL |
2019 | Sam Nugent | Mansfield | Brandeis | |
2019 | Michael Effatian | Notre Dame | NYU | RHP |
2019 | Reid Latham | Oliver Ames | Brandeis | RHP |
2019 | Luke Tanner | Winward | Northwestern | INF |
2019 | Connor Davidson | Thayer Acad | Tufts | |
2019 | Nick Upstill | Huntington Beach | San Francisco ST. | |
2019 | Connor Sheehan | Mansfield | Bentley | LHP |
2019 | Chase Woodward | Oaks Christian | Point Loma | RHP |
2019 | Peyton Powell | Robinson | Texas | C |
2019 | Kyle Moran | Mansfield | Stonehill | RHP |
2019 | Jake Erlich | Oliver Ames | Salve | C |
2019 | Anthony Gibbons | Yucaipa | Cal St. Northridge | |
2019 | Josh Lajoie | Taunton | St. Johns | RHP |
2019 | CJ Culpepper | Rancho Cucamonga | Cal Baptist | RHP |
2019 | Darius Perry | La Mirada | UCLA | C |
2019 | Aaron Suval | Agoura | Cal St. Northridge | OF |
2019 | Luke Glascoe | Huntington Beach | St. Marys | INF |
2018 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2018 | Cole Roederer | Hart | UCLA | OF |
2018 | Jaden Fein | Royal | San Diego St. | INF/OF |
2018 | Mikey Perez | Gahr | UCLA | SS |
2018 | Kameron Ojeda | St. John Bosco | Fullerton | C |
2018 | JT Schwartz | Corona Del Mar | UCLA | SS |
2018 | Tanner Smith | Servite | Oregon | OF |
2018 | Austin Pfeifer | Arbor View | UNLV | RHP |
2018 | Trevor Cadd | King | Fullerton | OF |
2018 | Taylor Juline | Upland | UC Riverside | RHP/C |
2018 | Josh Sheck | South Torrance | LB State | SS/C |
2018 | Jalen Smith | Stockdale | UC Davis | SS |
2018 | Sean Mullen | Stockdale | UCLA | RHP |
2018 | Sawyer Chesley | Orange Lutheran | Harvard | OF/1b |
2018 | Sean Sullivan | Chaminade | Oregon St. | RHP |
2018 | Seth Beckstead | Basha | Grand Canyon | C |
2018 | Travis Adams | Palm Desert | Sacramento St. | INF |
2018 | Calvin Schapira | Pinnacle | Purdue | LHP |
2018 | Michael Perzan | Basha | Grand Canyon | LHP |
2018 | Anthony LoRicco | Dexter | Army - West Point | |
2018 | Jake Miller | Newbury Park | San Diego | RHP |
2018 | Andrew Snyder | Calabasas | Occidental | LHP |
2018 | Jackson Childers | Crossroads | Depauw | OF/inf |
2018 | Caleb Reyes | Birmingham | Occidental | C |
2018 | Patrick Collins | Chaminade | San Francisco | RHP |
2018 | Calvin Koo | Harvard Westlake | Claremont Mckenna | INF |
2018 | Dupree Simmons | Northview | Concordia | OF |
2018 | Jeremy Rhines | King Phillip HS | Worcester Poly | |
2018 | Christian Killian | Diamond Bar | La Verne | C |
2018 | Ben Berkel | Northwood | Penn St. Berks | RHP |
2018 | Drew Littwin | Notre Dame | Chapman | INF |
2018 | Cole Reibespies | Chaminade | Navy | INF/OF |
2018 | Sebastian Irwin | Lakewood | Grambling | P |
2018 | Wade Meckler | Esperanza | Oregon St. | INF |
2018 | Matt Cho | Whitman | FUllerton | INF |
2018 | Matt Strother | Servite | UCSB | RHP |
2018 | Johnny Mitchell | Newbury Park | Hawaii Hilo | LHP |
2018 | Jonah Scott | Oak Park | M.I.T | RHP |
2018 | Ryan Wilmoth | South Torrance | Sonoma St. | OF |
2018 | Albiezer Delgado | Burbank | Hope Interantional | |
2018 | Seth Pineda-Nelson | Fullerton | Golden West | INF/OF |
2018 | Mason Goodman | St. John Bosco | Sonoma St. | RHP |
2018 | Lalo Beron | Crespi | Claremont Mckenna | C |
2018 | Mitch Goulet | Oliver Ames | St. Michaels | |
2018 | Connor McGee | Norwich | C | |
2018 | Michael Fuhrman | Peninsula | UC San Diego | INF |
2018 | Martin Matsumura | Oaks Christian | Haverford | LHP |
2018 | Matthew Piotrowski | Desert Christian | Loyola | SS |
2018 | Kody Thomas | Averett | C | |
2018 | Nick Lopez | Huntington Beach | Abilene Christian | C |
2018 | Kevin Dow | Mansfield | UMASS | LHP/OF |
2018 | Saajan May | Weston | Columbia | OF/RHP |
2018 | Noah Cardenas | Alemany | UCLA | C |
2018 | Donnie Cohoon | Plymouth North | Hartford | |
2018 | Chris Torres | Sierra Canyon | Post U | RHP |
2018 | Ryan Maciel | Westminster | St. Louis | |
2018 | Avery Plum | Campbell Hall | Rice | RHP |
2018 | Chris Burke | Temecula Valley | Dakota St. | OF/INF |
2018 | Matt Meskin | Peninsula | UC San Diego | RHP |
2018 | Drew Worden | South Kitsap | Washington | INF |
2018 | Cody Jefferis | Hart | San Diego | INF |
2018 | Pierson Ohl | Grace Brethren | Grand Canyon | RHP |
2018 | Austin Lorenz | Los Osos | Colorado Mesa | LHP |
2018 | Chaz McWilliams | Citrus Valley | Cal Baptist | RHP/OF |
2017 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2017 | Hunter Greene | Notre Dame | UCLA | SS/RHP |
2017 | Adam Kerner | Oaks Christian | San Diego | C |
2017 | Blake Beers | Loyola | Michigan | RHP |
2017 | Dane Morrow | Oaks Christian | Pepperdine | RHP |
2017 | Jonny Deluca | Agoura | Oregon | CF |
2017 | Kevin Kendall | La Mirada | UCLA | SS |
2017 | Jack Decooman | West Vancover | Washington | LHP |
2017 | Kaiser Weiss | Oxnard | Washington | OF |
2017 | Jevon Ward | Long Beach Poly | USC | OF |
2017 | Jack Aldrich | Oaks Christian | Santa Clara | LHP |
2017 | Carson Rudd | Oaks Christian | Stanford | RHP |
2017 | Daniel Cabrera | Curtis | LSU | OF/LHP |
2017 | Cole Pofek | JW North | Nevada | OF/P |
2017 | JM Beller | St. Jon Bosco | USC | LHP |
2017 | Gabreil Ponce | San Luis | San Diego | RHP |
2017 | Tristan Hanoian | Orange Lutheran | TCU | SS |
2017 | Cardianl Fernandezees | Serra | LMU | RHP |
2017 | Gage Workman | Basha | ASU | SS |
2017 | Caden Gustafson | Westlake | Colorado Mesa | RHP |
2017 | Andrew Crane | San Marcos | Concordia | OF |
2017 | Aaron Paek | Sunny Hills | Hope International | SS |
2017 | Cody Ahrens | Mayfair | Hope International | OF |
2017 | Zach Kaminkow | Chatworth | UNLV | C |
2017 | Seth Stone | Sierra Canyon | Pomona Pitzer | RHP |
2017 | Juston Hirschberg | Palisades | Oxidental | LHP |
2017 | Danny Porras | Burbank | Claremont Mckenna | RHP |
2017 | Ryan Daues | Peninsula | Tufts | 3b |
2017 | Charles Kwong | Campbell Hall | Stevens | INF |
2017 | Isaiah Carreon | Whittier Christian | CS San Bernardino | INF |
2017 | Stephen Burke | Loyola | Amherst | SS |
2017 | Timmy Post | Loyola | Columbia | RHP |
2017 | Cole Fleming | LB Wilson | Chapman | RHP |
2017 | Logan Pollack | Harvard Westlake | Michigan | INF |
2017 | Justin Ledgerwood | El Cajon | USD | 1b/OF |
2017 | Hunter Cooper | Canyon | Hope International | RHP, INF |
2017 | Chad Plant | Upland | UC Santa Barbara | RHP |
2017 | Michael Weisberg | Agoura | Cal St. Fullerton | RHP |
2017 | Ryan Shear | Valencia | Pacific of Oregon | OF |
2017 | Jake Mckenna | Peninsula | San Francisco | RHP |
2017 | Trevor Simonian | Malibu | Penn | C |
2017 | Michael Choi | Village Christian | CS Northridge | C |
2017 | Renn Duncan | San Luis Obispo | Westmont | C |
2017 | Alex Gallegos | Torrance | Central Arizona | RHP |
2017 | Matt Sox | La Canada | Whitman | RHP, INF |
2017 | Justin Kim | Fullerton | Cal Lutheran | C |
2017 | Stphen Knezvich | Providence | Arkansas Tech | OF |
2017 | Austin Schell | Beckman | Valparaiso | C |
2017 | Connor Zimmermann | Canyon | Santa Ana | RHP |
2017 | Jacob Baldauf | Los Alamitos | Long Beach St. | RHP |
2017 | Micah Wallette | Long Beach Poly | CS Northridge | LHP |
2016 Commits
Grad yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2016 | Grant Horwitz | IMG Academy | San Diego State | C |
2016 | Gio Cheherlian | Cleveland | U of Antelope Valley | C |
2016 | Zack Chan | Mira Costa | Hawaii | INF/OF |
2016 | Billy Mathiesen | Peninsula | Vassar | RHP |
2016 | Brandon Jenkins | La Salle | Haverford | LHP |
2016 | Brennan Mckenzie | Walnut | Cal Poly Pomona | INF |
2016 | Lyle Lin | Jserra | ASU | C |
2016 | Eric Ma | Village Christian | Whitman | RHP |
2016 | Haydon Nix | Esperanza | Cal Poly SLO | INF |
2016 | William Line | Windward | Swarthmore | RHP |
2016 | Matt Seibert | Millikan | Cal St. Bakersfield | RHP |
2016 | Jack Little | Bishop Gorman | Stanford | RHP |
2016 | Declan Kearney | St. Monica | Oregon | RHP |
2016 | Adam Fogel | Palos Verdes | Hawaii | OF/1B |
2016 | James Terrazas | El Camino Real | Cal St. Northridge | LHP |
2016 | Griffin Keller | Millikan | Santa Clara | OF/1B |
2016 | John Glenn | Thousand Oaks | Cal Baptist | 1B |
2016 | Jakob Gonzalez | La Mirada | San Jose St. | RHP |
2016 | Michael Killeen | Millikan | Concordia | RHP |
2016 | Ryan Shreve | Taft | Pacific | RHP |
2016 | Bailey Reid | Palos Verdes | Westmont | C/INF |
2016 | Skyler De Los Reyes | Upland | UC Riverside | INF |
2016 | Riley Livingston | Loyola | Holy Cross | INF/C |
2016 | Brandon Posivak | Loyola | Lafayette | OF |
2016 | Noah Prewitt | Oaks Christian | San Diego | INF/RHP |
2016 | Dylan Hirsch | El Camino Real | Loyola Marymount | OF |
2016 | Brett Davis | Mira Costa | Penn St. | C |
2016 | Jack McCarthy | San Juan Hills | St. Mary's | INF/OF |
2016 | Reese Alexiades | Mira Costa | Pepperdine | OF |
2016 | Jeremy Polon | El Camino Real | San Jose St. | LHP |
2016 | Johnny Morell | Basha | Grand Canyon | RHP |
2016 | Brandon Moore | St. John Bosco | Cal St. Fullerton | RHP |
2016 | Christian Hammar | Woodcrest Christian | Biola | RHP |
2016 | Ian Mceachern | IMG | Baylor | RHP |
2016 | Eric Yang | El Camino Real | UC Santa Barbara | C/INF |
2016 | Blake Hammerstein | Mira Costa | Hofstra | 3b |
2016 | Tyler Lawson | Rancho Cucamonga | Long Beach St. | RHP |
2016 | Max Mehlbaum | Taft | Furman | LHP |
2016 | Josh Garcia | Chatworth | Cal St. Northridge | RHP |
2016 | Kyle Cuellar | La Salle | UCLA | OF/INF |
2016 | Ricky Rivera | Alta Loma | Cal St. Northridge | RHP |
2016 | Trevor Franklin | Mira Costa | Pepperdine | RHP |
2016 | Hayden Petrovick | South Hills | San Diego St. | LHP |
2016 | Chaz Montoya | Centennial | Arizona St. | LHP |
2016 | Casey Legumina | Bahsa | Gonzaga | RHP |
2016 | Cole Caredy | Arlington | San Diego | RHP |
2016 | Spencer Steer | Millikan | Oregon | 3B/RHP |
2016 | Will Proctor | Mira Costa | Georgia | SS |
2016 | Kevin Gowdy | Santa Barbara | UCLA | RHP |
2016 | Mason Thompson | Round Rock | Texas | RHP |
2016 | Nolan Martinez | Westchester | San Diego St. | RHP/OF |
2016 | Ben Baird | Agoura | Washington | INF |
2016 | Andres Sosa | Reagan | Texas | INF/OF |
2016 | Jordan Prediz | Mt. Whitney | UCLA | |
2016 | Austin Mcnicholas | Akins | Texas | SS |
2016 | Daniel Jung | La Mirada | Notre Dame | O.F. |
2016 | Chase Sandman | Mountain Ridge | Hawaii Pacific | LHP |
2016 | Marco Valenzuela | Redondo Union | Nevada | C |
2016 | Noah Bode | Los Osos | Portland | RHP |
2016 | Ryan Carpenter | Beckman | APU | OF |
2016 | Chris Gomez | El Segundo | Cerritos | INF |
2016 | Kenny Carillo | Montebello | Golden West | RHP |
2016 | Blake Schriever | Esperanza | Northridge | RHP |
2016 | Anthony Acosta | Chaminade | Alcorn | SS |
2016 | Dante Castillo | Bishop Amat | Marymount | C |
2016 | Alex Peluso | Calabasas | Sonoma St. | 1b/LHP |
2016 | Jacob Weiner | Culver City | Hawaii Pacific | C |
2016 | Christian Longoria | Walnut | APU | RHP |
2016 | Colin Brophy | Notre Dame | St. Mary's | OF |
2016 | Tanner Amaral | Agoura | Cal Baptist | C |
2016 | Gordan Magruder | Taft | Cal Lutheran | RHP |
2016 | Chris Murphy | Granada Hills | San Diego | LHP |
2016 | Christian Jones | Federal Way | Washington | 1b/OF |
2016 | Matt Fields | Lakewood | UNLV | RHP |
2016 | Tyler Rosen | Palos Verdes | Santa Barbara CC | C |
2016 | Tristan Klier | Notre Dame | Santa Barbara CC | OF |
2016 | Chris Mckee | Camarillo | Ventura | INF |
2016 | Jacob Valdez | Buena | Ventura | SS |
2016 | Saxon Andross | Cal St. LA | RHP |
2015 Commits
Grad Yr | Player's Name | High School | College | Position |
---|---|---|---|---|
2015 | Jay Rohman | L.B. Wilson | Long Beach St. | RHP |
2015 | Jacob Hughey | Millikan | Long Beach St. | RHP |
2015 | Phil Bernstein | Peninsula | (Middlebury | C |
2015 | Matt Lautz | Agoura | UC Santa Barbara | OF/RHP |
2015 | Brendan Davis | Lakewood | Cal St. Fullerton | INF/RHP |
2015 | Ryan Fineman | Agoura | Indiana | C |
2015 | Connor McCollum | Marina | San Diego St. | RHP |
2015 | Austin Rubick | Buena | Hawaii | RHP |
2015 | Lars Nootbaar | El Segundo | USC | SS |
2015 | Ethan Lopez | La Mirada | Hawaii | SS |
2015 | Chris Collins | Notre Dame | San Diego St. | RHP |
2015 | Nick Sprengel | El Dorado | San Diego | LHP |
2015 | Brandon Perez | Mater Dei | USC | SS/RHP |
2015 | Awari Muoneke | Loyola | Holy Cross | OF |
2015 | Mike Hickman | Fountain Valley | Oklahoma | C |
2015 | Kyle Dean | Poway | BYU | OF |
2015 | Karl Kani | Sierra Canyon | Washington | SS/2B |
2015 | Henry Stellwagen | Loyola | USC | RHP |
